
![]() |
| 2008 STANDARD SPRINT CUP SCORING SYSTEM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FINISH | POINTS | FINISH | POINTS | FINISH | POINTS | FINISH | POINTS | |||
| 1st | 185 | 12th | 127 | 23rd | 94 | 34th | 61 | |||
| 2nd | 170 | 13th | 124 | 24th | 91 | 35th | 58 | |||
| 3rd | 165 | 14th | 121 | 25th | 88 | 36th | 55 | |||
| 4th | 160 | 15th | 118 | 26th | 85 | 37th | 52 | |||
| 5th | 155 | 16th | 115 | 27th | 82 | 38th | 49 | |||
| 6th | 150 | 17th | 112 | 28th | 79 | 39th | 46 | |||
| 7th | 146 | 18th | 109 | 29th | 76 | 40th | 43 | |||
| 8th | 142 | 19th | 106 | 30th | 73 | 41st | 40 | |||
| 9th | 138 | 20th | 103 | 31st | 70 | 42nd | 37 | |||
| 10th | 134 | 21st | 100 | 32nd | 67 | 43rd | 34 | |||
| 11th | 130 | 22nd | 97 | 33rd | 64 | |||||
| Bonus Scoring Point Categories: Leads a Lap - 5 points Leads Most Laps - 5 points | ||||||||||







